Size | A. Waist (inches) | B. Hips (inches) | C. Inseam (inches) |
---|---|---|---|
XS | 25 - 26 | 34 - 36 | 30 |
S | 27 - 28 | 37 - 38 | 31 |
M | 29 - 30 | 39 - 40 | 31 |
L | 31 - 33 | 41 - 43 | 32 |
XL | 34 - 36 | 44 - 46 | 32 |
2XL | 37 - 39 | 47 - 49 | 33 |
Measure circumference around waist line in area in which you normally wear your pants.
Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Without shoes, measure on inside of leg from groin to the floor.
If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.